Template:DepartmentNews/2009
From UC_Chemistry
(Difference between revisions)
| Revision as of 17:34, 14 January 2009 David Rogers (Talk | contribs) ← Previous diff |
Current revision David Rogers (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| ''The Dr. Beck Lab has released several bits of useful data related to their publications.'' | ''The Dr. Beck Lab has released several bits of useful data related to their publications.'' | ||
| - | * [http://forcesolve.sourceforge.net Forcesolve], a coarse-graining toolkit.** A simple program for calculating hard sphere free energies documented at: [[QCT Bayesian Statistics]]. | + | * [http://forcesolve.sourceforge.net Forcesolve], a coarse-graining toolkit. |
| + | * A simple program for calculating hard sphere free energies documented at: [[QCT Bayesian Statistics]]. | ||
Current revision
The Dr. Beck Lab has released several bits of useful data related to their publications.
- Forcesolve, a coarse-graining toolkit.
- A simple program for calculating hard sphere free energies documented at: QCT Bayesian Statistics.
